UDP100G/40G/25G/10G/1G IP core is the epochal solution implemented without CPU. This IP core is suitable for network application. This IP product includes
reference design for AMD FPGA. It helps you to reduce development time.
DesignGateway provide free demo file for AMD FPGA boards. You can evaluate
UDP10G-IP core on real board before purchasing.
UDP100G-IP |
|||
UDP40G-IP * Click to show more detail |
UDP25G-IP * Click to show more detail |
UDP10G-IP * Click to show more detail |
UDP1G-IP * Click to show more detail |
Document name | UDP100G/40G/25G/10G/1G-IP |
UDP-IP core Presentation | Rev2.0XE |
DG 10G25G EMAC-IP Presentation | Rev1.0XE |
IP core simple introduction Blog | High efficiency up to 4963MB/sec UDP-IP transfer Evaluation Demo
UDP-IP ideal for applications that require real-time & multicast |
Support Devices | Alveo, Zynq UltraScale+, Kintex UltraScale+,, Kintex UltraScale
Zynq-7000, Kintex-7, Artix-7 |
|||||
IP core & Option |
Datasheet | Reference Design Document | Demo Instruction | FPGA Setup Document | Free Evaluation file | |
UDP100G-IP | Rev1.1 | Rev1.0 | Rev1.1 | Rev3.3 | U250 KCU116 KU15P |
|
UDP40G-IP | Rev2.00 | Rev2.00 | Rev2.00 | Rev1.00 | ZCU102 ZCU106 KCU105 |
|
UDP25G-IP | Rev1.1 | Rev1.1 | Rev1.0 | Rev2.5 | ZCU111 KCU116 KU15P |
|
25GEMAC/PCS +RS-FEC-IP | Rev1.0 | Rev1.0 | Rev1.0 | KCU116 | ||
UDP10G-IP | Rev1.5 | Rev1.05 | Rev2.1 | Rev3.04 | ZCU111 ZCU102 KCU116 KCU105 |
|
10G25G EMAC-IP | Rev1.3 | |||||
UDP1G-IP | Rev1.2 | Rev1.1 | Rev2.0 | Rev3.0 | ZC706 KC705 AC701 |
DG 10G25GEMAC core implements the MAC layer for UDP10G-IP core and highly compatible with
AMD MAC. It has many advantages.
|
DG 10G25GEMAC-IP | AMD 10GEMAC | |
Tx latency (clk freq.=156.25MHz) | 19.2ns (3clk) | 19.2ns (3clk) |
Rx latency (clk freq.=156.25MHz) | 44.8ns (7clk) | 115.2ns (18clk) |
CLB LUTs | 1873 | 3498 |
CLB Registers | 1072 | 3291 |
CLB | 326 | 694 |
Radar system |
Marine sonar |
Network game Console |
Delay Tolerant Network (DTN) Investigation |
Head Office
3-23-17 Naka-cho, Koganei, Tokyo, JAPAN
R&D
89/26 Amornpan 205 Tower1, 18th floor, Ratchadapisek7 (Nathong) Alley,
Ratchadapisek Road, Din Daeng, Bangkok, 10400 THAILAND
AI Lab
Faculty of Engineering, Chulalongkorn University, 12th floor, Engineering
4 Building (Charoenvidsavakham), Phayathai Rd., Wang Mai, Pathumwan, Bangkok,
10330 THAILAND